Washington, DC, October 27, 2009 - The combined assets of the nation’s exchange-traded funds (ETFs) were $693.38 billion in September, according to ICI. The Institute’s monthly statistical collection also includes the value of shares issued and redeemed by exchange-traded funds.
Statistics contained in the Institute’s monthly ETF report have been obtained from information provided to ICI by exchange-traded funds and commodity funds. Commodity funds are listed in the Domestic (Sector/Industry) category. A detailed breakdown of the monthly ETF data is available on our website at http://members.ici.org/stats/etfdata.xls
| September 2009 | August 2009 | September 2008 | ||
| Total Domestic Equity | 414,721 | 398,752 | 400,296 | |
| Domestic (Broad-based) | 275,954 | 267,588 | 283,875 | |
| Domestic (Sector/Industry) | 138,767 | 131,164 | 116,420 | |
| Global/International Equity | 182,778 | 167,959 | 128,422 | |
| Hybrid | 170 | 162 | 158 | |
| Bond | 95,706 | 90,038 | 50,635 | |
| All | 693,375 | 656,911 | 579,510 | |
| September 2009 | August 2009 | YTD 2009 | YTD 2008 | |
| Gross Issuance | 73,423 | 57,718 | 637,656 | 990,262 |
| Gross Redemptions | 64,019 | 52,334 | 574,873 | 886,237 |
| Net Issuance | 9,404 | 5,384 | 62,782 | 104,026 |
| September 2009 | August 2009 | September 2008 | ||
| Total Domestic Equity | 435 | 430 | 416 | |
| Domestic (Broad-Based) | 208 | 204 | 199 | |
| Domestic (Sector/Industry) | 227 | 226 | 217 | |
| Global/International Equity | 223 | 220 | 218 | |
| Hybrid | 6 | 6 | 6 | |
| Bond | 83 | 79 | 61 | |
| All | 747 | 735 | 701 | |
Highlights: Assets of all exchange-traded funds rose in September by $36.46 billion, or 5.6 percent, to $693.38 billion. Over the past 12 months, ETF assets increased $113.87 billion, or 19.6 percent. Assets in domestic equity ETFs increased $14.43 billion since September 2008, and global equity ETFs assets rose $54.36 billion during this period. At the end of September 2009, assets of bond funds were $95.71 billion and hybrid funds were $170 million.
During September, the value of all ETF shares issued exceeded that of shares redeemed by $9.40 billion. In September 2008, ETFs experienced a net issuance of $52.06 billion.